<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netbook Lounge &#187; acer aspire one</title>
	<atom:link href="http://netbooklounge.com/tag/acer-aspire-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://netbooklounge.com</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 21:00:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amazon shoppers love the Acer Aspire One in sapphire blue</title>
		<link>http://netbooklounge.com/2008/12/29/amazon-shoppers-love-the-acer-aspire-one-in-sapphire-blue/</link>
		<comments>http://netbooklounge.com/2008/12/29/amazon-shoppers-love-the-acer-aspire-one-in-sapphire-blue/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 15:59:56 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acer aspire one]]></category>
		<category><![CDATA[amazon]]></category>

		<guid isPermaLink="false">http://netbooklounge.com/?p=433</guid>
		<description><![CDATA[Amazon has announced its &#8220;Best of 2008&#8243; lists and netbooks have managed to make their way on to two.
On the &#8220;Most-Wished-For Products&#8221; list, the Acer Aspire One 8.9-inch Netbook in sapphire blue listed first in the &#8220;Computers&#8221; category.
And on the &#8220;Most Popular Gift Products&#8221; list&#8230; the exact same machine ranked first, also in the &#8220;Computers&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon has announced its &#8220;Best of 2008&#8243; lists and netbooks have managed to make their way on to two.</p>
<p>On the &#8220;Most-Wished-For Products&#8221; list, the Acer Aspire One 8.9-inch Netbook in sapphire blue listed first in the &#8220;Computers&#8221; category.</p>
<p>And on the &#8220;Most Popular Gift Products&#8221; list&#8230; the exact same machine ranked first, also in the &#8220;Computers&#8221; category!</p>
<p>So apparently, a lot of people dig this&#8230;</p>
<p><a href="http://netbooklounge.com/wp-content/uploads/2008/12/acer-aspire-one-sapphire-netbook.jpg"><img src="http://netbooklounge.com/wp-content/uploads/2008/12/acer-aspire-one-sapphire-netbook-300x251.jpg" alt="" title="acer-aspire-one-sapphire-netbook" width="300" height="251" class="aligncenter size-medium wp-image-434" /></a></p>
<p>&#8230; and who can blame them?</p>
]]></content:encoded>
			<wfw:commentRss>http://netbooklounge.com/2008/12/29/amazon-shoppers-love-the-acer-aspire-one-in-sapphire-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer&#8217;s Aspire One range now available in India</title>
		<link>http://netbooklounge.com/2008/12/17/acers-aspire-one-range-now-available-in-india/</link>
		<comments>http://netbooklounge.com/2008/12/17/acers-aspire-one-range-now-available-in-india/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 12:13:30 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[acer aspire one]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://netbooklounge.com/?p=360</guid>
		<description><![CDATA[Acer has unrolled its popular Aspire One range to the Indian market in time for Christmas, reports Network Computing in India. The releases have been timed perfectly as a Christmas special offer, giving consumers in India new netbooks at affordable prices.
The specs are exactly the same as elsewhere, to no surprise: 1.6GHz Intel Atom CPU, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netbooklounge.com/wp-content/uploads/2008/12/aceraspireone.jpg"><img src="http://netbooklounge.com/wp-content/uploads/2008/12/aceraspireone.jpg" alt="" title="aceraspireone" width="200" height="170" class="alignleft size-medium wp-image-361" /></a>Acer has unrolled its popular Aspire One range to the Indian market in time for Christmas, reports <a href="http://networkcomputing.in/News-017Dec008-Acer-Unveils-its-Affordable-Netbooks.aspx" TARGET="_blank">Network Computing</a> in India. The releases have been timed perfectly as a Christmas special offer, giving consumers in India new netbooks at affordable prices.</p>
<p>The specs are exactly the same as elsewhere, to no surprise: 1.6GHz Intel Atom CPU, 1GB of RAM, a 160GB hard drive, and options for Windows XP Home or Linpus Linux Lite as the OS. Available in a full selection of colors &#8211; Sapphire Blue, Brown, Black, Pink or White &#8211; the basic netbook is priced at Rs 7,499 (US$157) with the fully loaded XP version priced &#8220;under&#8221; Rs 20,000 (US$420).</p>
]]></content:encoded>
			<wfw:commentRss>http://netbooklounge.com/2008/12/17/acers-aspire-one-range-now-available-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer takes top netbook share from ASUS</title>
		<link>http://netbooklounge.com/2008/12/09/acer-takes-top-netbook-share-from-asus/</link>
		<comments>http://netbooklounge.com/2008/12/09/acer-takes-top-netbook-share-from-asus/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 14:07:24 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[acer aspire one]]></category>
		<category><![CDATA[asus]]></category>

		<guid isPermaLink="false">http://netbooklounge.com/?p=290</guid>
		<description><![CDATA[The Aspire One is king of netbooks and according to Laptop Magazine has taken Acer to new heights, the company winning more than a 38% share of the market and surpassing its rival ASUS in Q3 2008. Acer took a 38.3% share, followed by ASUS with 30.3%, then far below the likes of HP (5.8%) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netbooklounge.com/wp-content/uploads/2008/12/acer_aspire_one.jpg"><img src="http://netbooklounge.com/wp-content/uploads/2008/12/acer_aspire_one-150x150.jpg" alt="" title="acer_aspire_one" width="150" height="150" class="alignright size-thumbnail wp-image-291" /></a>The Aspire One is king of netbooks and <a href="http://blog.laptopmag.com/asus-loses-netbook-share-to-acer-displaysearch-publishes-top-netbook-manufacters" TARGET="_blank">according to Laptop Magazine</a> has taken Acer to new heights, the company winning more than a 38% share of the market and surpassing its rival ASUS in Q3 2008. Acer took a 38.3% share, followed by ASUS with 30.3%, then far below the likes of HP (5.8%) and MSI (5.7%).</p>
<p>Market research has shown just how hot the netbook market is right now, with a <b>160% growth</b> recorded in the third quarter of 2008. While ASUS will no doubt want to take back the throne of industry kings, for now it is Acer and its <a href="http://www.acer.com/aspireone/" TARGET="_blank">Aspire One</a> netbook that are in the lead.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbooklounge.com/2008/12/09/acer-takes-top-netbook-share-from-asus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10-inch Acer Aspire One coming early next year</title>
		<link>http://netbooklounge.com/2008/11/25/10-inch-acer-aspire-one-coming-early-next-year/</link>
		<comments>http://netbooklounge.com/2008/11/25/10-inch-acer-aspire-one-coming-early-next-year/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 16:57:37 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10-inch]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[acer aspire one]]></category>
		<category><![CDATA[scott lin]]></category>

		<guid isPermaLink="false">http://netbooklounge.com/?p=160</guid>
		<description><![CDATA[Netbooks are growing, both in terms of popularity and size, and the DigiTimes has news from Acer of plans to release a new 10-inch version of its normally 8.9-inch Aspire One netbook. Scott Lin, Acer Taiwan president, tells us that this new version of the very popular netbook will be launched in either February or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://netbooklounge.com/wp-content/uploads/2008/11/acermodel.jpg"><img src="http://netbooklounge.com/wp-content/uploads/2008/11/acermodel-300x251.jpg" alt="" title="acermodel" width="260" height="211" class="alignright size-medium wp-image-162" /></a>Netbooks are growing, both in terms of popularity and size, and the <a href="http://www.digitimes.com/news/a20081125PD205.html" TARGET="_blank">DigiTimes</a> has news from Acer of plans to release a new 10-inch version of its normally 8.9-inch Aspire One netbook. Scott Lin, Acer Taiwan president, tells us that this new version of the very popular netbook will be launched in either February or March of next year.</p>
<p>Specs for the 10-inch Aspire One haven&#8217;t been revealed, but will most likely be the same as the 8.9-inch version, just with a bigger model. Lin also said that prices on notebooks in Taiwan are dropping and expected to keep dropping into the New Year, and that could include netbooks.</p>
<p>Acer, as we reported at the start of November, <a href="http://netbooklounge.com/2008/11/03/acer-meanwhile-wants-a-50-share/" TARGET="_blank">wants a 50% share of the netbook market</a> next year, and the release of the new 10-inch Aspire One gives the consumer more options when mulling over whether to buy a netbook. They are also <a href="http://netbooklounge.com/2008/11/11/acer-considering-nettop-release-in-2009/" TARGET="_blank">considering the &#8220;nettop&#8221;</a>, a mini-PC and the desktop equivalent of a netbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://netbooklounge.com/2008/11/25/10-inch-acer-aspire-one-coming-early-next-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
